| Major Market Indices | |||
|
May 17
Closing Price |
Next Day
Forecast |
Next 5 Day
Forecast |
|
|---|---|---|---|
| Dow Jones Industrial Average | 12,442.49 | 12,399.45 | 12,186.37 |
| NASDAQ Composite | 2,813.69 | 2,790.55 | 2,729.97 |
| S&P 500 INDEX | 1,304.86 | 1,300.07 | 1,284.96 |
| Russell 2000 | 754.33 | 759.62 | 781.72 |
| Forecasted Top 10 Performing Stocks | ||||
| Rank |
Symbol
May 16,2012 Close |
Next 5 Day Forecast |
Forecast
% Change |
|
| 1 | Crawford & ... | 3.78 | 4.19 | 10.96% |
| 2 | American Wo... | 16.50 | 18.49 | 12.07% |
| 3 | Kemet Corpo... | 5.77 | 6.15 | 6.67% |
| 4 | Deer Consum... | 2.83 | 3.29 | 16.42% |
| 5 | ReachLocal | 8.91 | 9.85 | 10.51% |
| 6 | Global Inde... | 20.78 | 22.84 | 9.90% |
| 7 | Quad Graphics | 13.43 | 15.55 | 15.75% |
| 8 | 3SBio Inc. | 13.76 | 15.83 | 15.07% |
| 9 | Arctic Cat ... | 34.21 | 37.49 | 9.59% |
| 10 | Media General | 3.14 | 3.66 | 16.52% |
| Dow Jones Industrial Average | ^DJI |
| Closing Price as of May 17 2012 | 12,442.49 |
| Next Day Forecast | 12,399.45 |
| Next 5 Day Forecast | 12,186.37 |
| Next 10 Day Forecast | 11,850.30 |
| Next 30 Day Forecast | 11,768.01 |
Total Votes: 1