SYMBOL history pointsforecast points
symbol price  volume  1st
Day
 5th
Day
 30th
Day
A 35.25 2359842 35.01 33.9435.25
AA 31.11 9185814 30.66 29.8131.11
AAC 0.08 58329 0.08 0.090.08
AACC 10.88 148651 11.13 11.2810.88
AAI 2.77 3161950 3.35 5.542.77
AAME 1.51 1.79
AANB 7.84 8.63
AAON 20.84 145107 20.95 20.5620.84
AAP 42.96 1310628 43.94 44.9942.96
AAPL 173.53 21991064 175.07 185.82173.53
AAR 16.03 13965 17.3 20.2216.03
AAUK 25.64 1810130 26.39 29.1725.64
ABAX 21.59 278582 22.32 24.5521.59
ABB 23.59 2817899 23.57 23.5823.59
ABC 41.49 1040809 41.4 40.3841.49
ABCB 12.14 11459 12.91 13.4312.14
ABCO 31.22 531840 33.15 34.8831.22
ABCW 7.06 261753 7.13 7.527.06
ABER 39.38 40.34
ABFS 35.94 610576 36.91 41.6935.94
ABG 12.62 244979 14.76 21.0712.62
ABHH.OB 6.71 7.08
ABI 36.38 1015013 36.8 36.9436.38
ABIX 6.54 7.27
ABK 5.62 25440530 6.17 9.195.62
ABL 4.25 1800 4.44 4.074.25
ABM 24.95 153232 24.95 24.5624.95
ABMC 0.45 2000 0.47 0.540.45
ABMD 18.08 1042417 18.67 20.4718.08
ABN 58.02 58.02
ABP 4.26 4.91
ABR 10.05 271708 10.2 10.9310.05
ABT 58.86 3380974 59.15 58.9258.86
ABV 60.58 553306 61.83 62.1860.58
ABVA 2.84 12260 3.33 5.682.84
ABX 33.44 11261419 34.72 39.7433.44
ABXA 3.52 5.05
ABY 2.42 2.77
ACAD 2.91 118438 3.04 3.722.91
ACAP 44.91 49457 44.93 44.8844.91
ACAS 21.02 2554356 21.5 23.3221.02
ACAT 10.32 60942 10.96 12.9810.32
ACBA 7.27 8601 7.44 7.487.27
ACC 29.19 256594 29.05 28.4829.19
ACCL 5.13 17292 5.29 5.225.13
ACE 49.72 3630842 50.78 50.0149.72
ACEC 0.47 0.48
ACEL 0.53 32900 0.61 0.880.53
ACET 8.08 19461 8.44 9.228.08
ACF 7.53 2966611 8.42 10.137.53
ACFC 8.35 4551 8.52 8.528.35
ACG 8.18 465803 8.18 8.188.18
ACGI.OB 0.31 225500 0.31 0.330.31
ACGL 68.98 220646 69.23 69.3368.98
ACH 20.03 1193352 20.56 20.1120.03
ACI 50.2 4722656 54.91 67.4750.2
ACL 171.5 248339 170.7 167.97171.5
ACLS 4.81 444321 4.8 4.954.81
ACME 1.3 8346 1.4 1.521.3
ACMR 7.51 260698 7.58 7.427.51
ACN 40.37 1325769 40.5 40.3940.37
ACO 34.9 101749 35.75 38.8734.9
ACP 109.69 108.58
ACPW 0.76 116266 0.78 0.780.76
ACS 49.69 1133035 50.21 51.4649.69
ACSEF 2.67 2.82
ACTG 3.96 104973 4.05 4.483.96
ACTI 2.85 41953 2.95 2.952.85
ACTL 13.34 78008 13.53 13.5513.34
ACTU 4.12 137289 4.14 44.12
ACUS 0.46 126440 0.5 0.590.46
ACV 27.31 485031 27.67 28.5327.31
ACW 1.9 392776 1.92 2.021.9
ACXM 13.47 368589 13.12 11.8513.47
ADAM 6.37 7831 6.37 6.376.37
ADAT 0.59 11478 0.65 1.030.59
ADBE 43.73 5217910 44.03 43.5143.73
ADBL 11.62 12.31
ADC 27 40662 27.19 28.5727
ADCT 10.31 2296561 10.7 12.0310.31
ADES 8.37 10350 9.37 10.858.37
ADF 6.51 39646 6.52 6.596.51
ADG 6 9336 6.51 6.96
ADI 32.14 5789103 33.11 34.1632.14
ADL 2.92 38252 2.96 3.132.92
ADLR 3.28 293439 3.43 3.943.28
ADM 25.34 8431901 25.5 26.4425.34
ADNW.PK 0.12 0.14
ADP 44.18 2720662 44.11 44.4644.18
ADPI 12.3 44956 11.6 10.6512.3
ADPT 4.11 666991 4.35 4.94.11
ADRA 28 9442 28.08 28.1428
ADRD 25.14 35271 25.28 25.5625.14
ADRE 43.76 452038 44.57 45.0243.76
ADRU 25.11 10154 25.15 25.4225.11
ADS 62.23 1587023 66.04 69.7862.23
ADSK 36.61 3690857 38.06 43.1136.61
ADST 0.18 0.32
ADSX 0.47 0.54
ADTN 22.51 1424088 23.07 23.1122.51
ADVNA 6.34 19981 6.51 6.376.34
ADVNB 7.59 351961 7.85 9.187.59
ADVS 46.41 190853 48.98 52.1846.41
ADX 11.87 162000 11.93 12.0111.87
AEA 5.15 517724 5.4 5.725.15
AEC 13.97 69778 14.2 14.5113.97
AED 18 19456 18.6 17.7718
AEE 42.04 668821 42.06 42.5842.04
AEG 11.54 1334477 11.53 11.5811.54
AEHR 4.57 93171 4.76 5.174.57
AEIS 16.23 345577 16.62 16.3516.23
AEL 8.98 388894 9.11 8.728.98
AEM 54.18 4538988 56.85 79.3554.18
AEMLW 32.09 35.72
AEN 0.41 0.47
AEO 13.94 6218816 14.61 15.4913.94
AEP 38.43 1692029 38.32 38.2438.43
AEPI 16.91 13376 17.42 18.8516.91
AES 15.16 4439012 15.04 15.3615.16
AET 41.69 5172840 42.04 42.3441.69
AEZS 1.18 8500 1.19 1.191.18
AF 20.82 1093339 22.21 25.7220.82
AFAM 43.45 278909 44.78 50.9543.45
AFB 13.1 29132 13.1 13.1313.1
AFCE 8.53 62746 8.83 9.38.53
AFE 20.55 4000 20.49 20.4920.55
AFFM 6.32 5705 6.3 6.476.32
AFFX 9.01 851175 9.87 11.689.01
AFG 27.94 536507 28.63 29.4827.94
AFL 54.33 3143649 54.62 55.4854.33
AFOP 1.35 28438 1.38 1.41.35
AFR 8.58 8.9
AFT 0.98 10100 1.03 1.260.98
AG 59.68 857605 60.55 64.4859.68
AGE 84.05 85.34
AGEN 1.88 160579 1.88 1.871.88
AGG 100.31 284370 100.24 100.4100.31
AGII 37.18 106663 37.75 38.4437.18
AGIL 8.19 8.27
AGIX 0.72 292348 0.8 0.90.72
AGL 23.56 23.98
AGM 29.91 27163 29.63 28.5929.91
AGN 56.47 1475059 57.83 60.7656.47
AGO 14.17 784907 14.64 1414.17
AGP 25.73 620374 25.83 26.725.73
AGT 0.37 217170 0.37 0.40.37
AGU 81.54 3749877 87.41 112.1981.54
AGYS 12.69 161307 12.8 13.1512.69
AH 88.87 90.63
AHCI 2.5 32173 2.73 3.42.5
AHG 19.85 279818 20.32 20.9319.85
AHL 26.64 396791 26.41 25.5226.64
AHM 0.43 0.42
AHN 0.12 0.2
AHO 14.9 15.38
AHOM.OB 0.57 0.64
AHPI 6.68 5503 6.6 6.476.68
AHR 5.77 1215304 6.03 6.515.77
AHS 18.11 193416 18.56 19.3318.11
AHT 4 1003708 4.03 3.94
AIB 24.29 325186 26.22 27.124.29
AIG 20.32 58415208 21.34 22.7420.32
AIN 29.12 735415 28.85 2729.12
AINV 16.53 921092 16.96 16.9916.53
AIQ 11.15 106751 11.25 11.711.15
AIR 16.32 673302 16.85 17.7316.32
AIRM 31.02 201734 30.59 25.9331.02
AIRN 0.5 97609 0.54 0.590.5
AIRT 10.88 28450 11.25 11.5210.88
AIT 29.61 237553 30.69 33.7829.61
AITX.OB 125318 0.02 0.02
AIV 35.81 1174265 36.64 36.8235.81
AIVSX 28.49 0 28.73 28.9428.49
AIXG 10.17 51677 10.38 11.4110.17
AIZ 57 1555293 57.5 57.3557
AJG 25.85 487719 26.14 25.525.85
AKAM 22.57 3699040 24.12 28.9822.57
AKH 26.31 27.73
AKP 13.78 12868 13.8 13.7713.78
AKR 22.74 218729 22.76 22.2422.74
AKS 51.9 2014969 52.18 50.8151.9
AKZOY 75.32 74.91
AL 101.03 101.92
ALAB 79.76 79.37
ALAN 1.26 9900 1.32 1.411.26
ALB 38.87 750465 38.93 39.8738.87
ALBY 6.37 7.26
ALCO 42.92 7719 42.83 40.1642.92
ALD 13.15 2029217 13.79 14.4313.15
ALDA 3.92 21840 4.12 4.623.92
ALDN 11.36 34098 11.48 12.0411.36
ALE 42.63 362027 41.72 41.5842.63
ALEX 45.62 375306 45.29 42.9745.62
ALF 24.19 5230 24.28 24.3224.19
ALFA 21.98 21.97
ALG 19.63 8985 19.33 18.8419.63
ALGN 12.29 776986 12.55 13.7912.29
ALK 21.19 913104 26.85 31.2121.19
ALKS 14.41 2925963 15.23 14.9614.41
ALL 45.1 4674863 45.26 45.9545.1
ALNC 24.55 1000 24.27 24.7324.55
ALNY 32.95 389134 33 31.5532.95
ALO 24.04 336129 24.78 26.3124.04
ALOG 70.68 91318 70.34 70.9470.68
ALOT 9.35 1300 9.53 10.079.35
ALOY 7.45 59915 7.65 8.377.45
ALSK 11.08 638371 11.11 11.1111.08
ALT 0.07 0.09
ALTH 9.74 202663 9.99 11.199.74
ALTI 2.25 879164 2.29 2.492.25
ALTR 23.07 5790250 23.56 24.623.07
ALV 39.24 904651 40.19 41.239.24
ALVR 6.36 211976 6.37 6.576.36
ALX 382 8000 381.25 382.66382
ALXN 90.5 1272747 93.31 95.2690.5
AM 15.5 433096 15.68 16.515.5
AMAC 5.72 1310 5.87 6.055.72
AMAT 18.43 16576381 18.79 20.1118.43
AMB 45.93 1230259 47.08 48.4745.93
AMBK 8.37 8.45
AMC 0.79 9613 0.93 1.580.79
AMCC 8.18 917502 8.31 8.358.18
AMCS 2.8 75512 2.81 2.812.8
AMD 5.58 21226408 5.85 6.885.58
AME 47.81 613508 48.13 49.5347.81
AMED 55.5 1312973 60.71 76.3455.5
AMEN 8.74 3396 8.6 8.928.74
AMF 3.82 3.82
AMFI 8.41 234189 8.96 11.848.41
AMG 88.56 596075 92.74 98.588.56
AMGN 63.94 7925583 63.4 60.6363.94
AMIC 6.8 18629 6.95 6.746.8
AMIE 2.07 140274 2.14 2.52.07
AMIS 5.98 6.7
AMK 9.87 3000 10.15 11.839.87
AMKR 8.35 2437553 8.53 9.458.35
AMLN 28.51 8412777 30.63 3228.51
AMM 19.4 19.4
AMMD 17.75 421111 17.8 18.8217.75
AMN 123.09 82900 126.97 130.83123.09
AMNB 17.72 1471 18.29 20.0217.72
AMO 11.83 11.9
AMOT 5.01 4120 5 4.925.01
AMOV 50.41 1963 51.29 53.6950.41
AMPL 5.39 31410 5.6 5.945.39
AMR 10.08 20218418 11.28 15.5110.08
AMRB 9.85 26953 10 8.899.85
AMRI 17.81 152837 18.35 18.3417.81
AMRN 1.39 8621 1.38 1.621.39
AMSC 24 1163100 24.6 27.8924
AMSG 27.47 136403 27.59 27.427.47
AMSWA 6.03 40690 6.11 5.856.03
AMT 39.95 4541569 40.25 40.0639.95
AMTD 20.13 3744957 20.91 22.7920.13
AMWD 23 79127 23.5 23.5723
AMX 50.49 5345636 52.51 56.6750.49
AMZN 81.29 6630075 83.84 84.8281.29
AN 11.05 3788358 11.03 10.2411.05
ANAD 3.49 4409463 3.58 4.133.49
ANAT 94.82 33724 96.24 94.3594.82
ANCX 5.86 2000 6.09 6.915.86
ANDE 44.58 158915 47.77 54.6144.58
ANDS 2.4 29877 2.45 2.652.4
ANDW 15.02 14.93
ANEN 9.76 86835 10.24 10.969.76
ANF 50.25 3810481 50.15 49.1650.25
ANGN 5.22 5300 5.32 5.675.22
ANGO 15.86 97800 15.92 16.2115.86
ANH 6.03 907168 6.12 6.216.03
ANIK 8.5 26958 8.8 9.798.5
ANL 22.53 25378 22.24 22.2822.53
ANLY 1.35 3100 1.31 1.341.35
ANN 24.4 2194872 26.69 27.9924.4
ANO 1.96 173700 2.06 2.221.96
ANPI 1.82 192958 1.93 2.381.82
ANR 90.67 1934695 96.51 116.7390.67
ANS 2.9 3.26
ANSR 4.03 4.23
ANSS 44.45 578061 44.75 43.6944.45
ANST 37.17 40.3
ANTP 4.48 89263 4.54 4.484.48
ANTS.OB 0.89 6325 0.9 0.910.89
ANX 0.28 36310 0.29 0.340.28
ANZ 123.94 124.85
AOC 46.69 3004598 47.28 46.8646.69
AOI 4.01 349613 4.21 4.324.01
AOS 40.03 146117 39.96 38.4340.03
AP 42.7 43187 43.68 46.542.7
APA 110.17 4251622 112.05 119.96110.17
APAC 2.21 128983 2.39 3.362.21
APAGF 26.42 3634 27.1 30.5826.42
APAT 1.02 1.1
APB 16.04 40758 15.95 16.0716.04
APC 58.03 6848965 58.74 62.2458.03
APCFY 8.78 8.7
APD 90.9 1398890 90.88 92.8190.9
APF 15.69 34839 15.87 16.3715.69
APFC 16.24 4308 16.05 16.2116.24
APH 49.2 1394565 50.44 50.8649.2
API 1.66 52900 1.7 1.871.66
APII 2.03 186894 2.27 3.932.03
APL 34.04 205532 34.71 35.4934.04
APLX 18.04 18.99
APOG 19.67 264799 20.61 23.5519.67
APOL 61.89 1995687 63.76 64.0561.89
APPA 1.44 19300 1.47 1.621.44
APPB 25.48 25.47
APRO 25.11 25.07
APSA 11.58 11.33
APSG 16.5 20732 17.01 17.6116.5
APT 1.18 11179 1.19 1.171.18
APTM 6.29 6.29
APU 31.45 65159 31.63 32.4631.45
APX 9.19 8100 9.2 9.29.19
AQNT 69.37 83.31
ARA 57.33 264268 57.11 57.3357.33
ARB 49.03 241110 48.99 48.8349.03
ARBA 16.01 759008 16.52 20.6316.01
ARBX 3.65 25183 3.78 4.13.65
ARC 11.34 11.33
ARCC 11.63 629322 11.95 11.6811.63
ARD 40.42 406625 41.4 43.9940.42
ARDNA 162 651 163.16 163.37162
ARE 103.8 329457 105.3 106.16103.8
ARG 57.55 637022 57.88 57.3457.55
ARGN 7.03 206629 7.28 8.557.03
ARIA 3.2 499744 3.39 3.573.2
ARJ 36.2 76059 36.94 41.6236.2
ARK 4.27 85255 4.28 4.254.27
ARKR 20.76 400 20.02 18.8220.76
ARL 8.1 3600 8.31 8.778.1
ARLP 45.65 71532 46.61 47.2145.65
ARM 15.37 755609 16.76 17.2915.37
ARMHY 5.46 6.09
ARNA 6.32 1191806 6.27 6.066.32
ARO 34.86 3253668 35.79 36.8734.86
AROW 24.25 11745 24.48 24.7124.25
ARP 16.79 235805 17.15 16.8716.79
ARQL 3.62 224378 3.76 4.033.62
ARRO 45.99 46.38
ARRS 9.31 1459835 9.39 9.779.31
ARRY 7.82 298355 8.34 8.617.82
ARTC 25.54 862099 30.83 49.6125.54
ARTG 4.12 308406 4.23 4.244.12
ARTL 8.04 1755 8.24 9.258.04
ARTLP 9.27 10.78
ARTNA 18 3615 17.98 17.8818
ARTW 13.41 55595 19.01 19.3213.41
ARTX 1.62 24396 1.63 1.681.62
ARW 34.44 721392 35.76 38.6934.44
ARWR 1.83 36897 1.86 2.011.83
ARXX 14.36 14.42
ASA 62.99 75205 62.85 6762.99
ASBC 17.21 1336111 19.35 20.817.21
ASBI 8.61 8.74
ASCA 14.85 823520 15.05 15.2514.85
ASD 36.57 42.54
ASEI 66.02 119590 65.78 65.6866.02
ASF 27.04 180433 28.78 29.6827.04
ASFI 7.6 111669 7.76 8.657.6
ASG 4.38 34870 4.41 4.454.38
ASGN 8.92 314002 8.88 9.068.92
ASH 39.62 625518 41 42.639.62
ASHW 3.04 30834 3.13 3.263.04
ASI 15.75 20480 15.65 15.5315.75
ASIA 13.43 283835 13.93 14.9413.43
ASMI 24.17 57878 24.24 25.3624.17
ASML 23.4 2470100 23.54 23.723.4
ASN 60.57 60.51
ASP 9.83 5250 9.84 9.99.83
ASPM 5.28 38292 5.42 6.15.28
ASR 48.33 254471 48.65 51.448.33
ASRV 2.86 5161 2.88 2.822.86
ASRVP 25.48 26.4
ASTE 34.05 216206 34.23 37.6134.05
ASTM 0.34 211165 0.34 0.310.34
ASTSF 14.76 14.76
ASTT 0.49 0.73
ASVI 18.7 21.61
ASX 3.73 210669 3.7 3.573.73
ASYS 11.01 29396 11.11 11.5811.01
ASYT 4.12 234052 4.43 4.894.12
AT 71.55 71.56
ATAC 25.08 93792 24.74 23.8925.08
ATAR 1.7 2
ATAXZ 6.52 6.82
ATB 18.84 52207 19.64 22.0418.84
ATBC 7.6 3897 7.62 8.087.6
ATCO 1.03 20670 1.16 1.341.03
ATE 21.16 45649 21.1 20.0721.16
ATEA 3.09 2384 3.3 3.533.09
ATEBX 58.01 0 58.33 58.8658.01
ATG 33 520483 32.77 32.9533
ATGN 1.17 4600 1.21 1.151.17
ATHR 32.17 1240898 32.8 34.1332.17
ATI 48.35 1551754 48.44 49.5548.35
ATK 107.07 314265 107.19 107.68107.07
ATLO 24.5 3833 25.42 29.1424.5
ATLS 36.59 412845 37.2 41.0236.59
ATMI 24.74 280580 25.25 25.7924.74
ATML 4.01 1351066 4.18 4.364.01
ATO 27.42 402135 27.39 27.8227.42
ATPG 26.02 521635 27.48 30.9926.02
ATPL 0.28 0.46
ATR 39.36 340531 39.63 40.8139.36
ATRI 112.49 1263 113.88 115.7112.49
ATRM 3.31 8365 3.44 4.043.31
ATRO 23.56 50438 24.78 32.4223.56
ATS 1.1 1.08
ATSI 3.02 280056 3.03 3.153.02
ATTU 0.41 0.57
ATU 31.01 286855 31.79 32.4631.01
ATVI 35.18 3470402 35.13 35.5235.18
ATW 40.02 924104 43.01 61.6940.02
AU 26.71 2202293 26.53 25.3126.71
AUDC 3.99 85632 3.98 3.563.99
AUO 11.46 2760299 11.57 11.8711.46
AUXL 39.77 597424 40.19 42.8339.77
AUY 10.41 10790333 11.12 14.0310.41
AV 17.45 17.56
AVA 23.3 347228 23.35 23.1623.3
AVAN 13.65 37558 14.28 14.9213.65
AVB 97.69 1050648 100.77 104.9197.69
AVCI 7.43 7.25
AVCT 23.75 805567 24.23 26.5123.75
AVD 13.79 190579 13.96 13.4713.79
AVGN 3.5 36786 3.6 4.083.5
AVID 23.53 310897 24.47 27.3323.53
AVII 1.21 121833 1.24 1.361.21
AVK 18.99 69633 18.98 18.9418.99
AVNC 2.58 2.72
AVNX 0.67 0.69
AVP 43.16 2530236 44.64 46.6943.16
AVSR 1.4 7354 1.43 1.581.4
AVT 29.78 1142653 30.88 33.5129.78
AVTR 31.09 22580 31.91 34.3431.09
AVX 11 407043 11.28 12.2711
AVY 47.36 1318248 48.07 48.9347.36
AW 13.01 1983702 12.95 12.9413.01
AWBC 1.64 71545 2.39 3.281.64
AWC 16.09 162622 15.85 16.0216.09
AWF 12.13 115931 12.08 12.1212.13
AWR 40.37 109263 41.56 43.7140.37
AWRE 2.98 38683 3.05 3.362.98
AXA 30.13 925290 30.37 28.730.13
AXCA 24.04 24.39
AXE 67.69 520391 68.65 71.0867.69
AXL 5.57 1169047 6.44 9.895.57
AXO 0.52 0.6
AXP 36.73 13363727 38.14 37.9536.73
AXR 54.57 27600 55.53 60.0454.57
AXS 33.13 547200 33.15 33.2733.13
AXTI 3.39 37263 3.42 3.473.39
AXYS 70.5 234607 71.69 74.1670.5
AYE 43.94 2057562 44.32 43.8943.94
AYI 41.77 413576 43.15 46.3741.77
AYN 13.05 2400 13.03 12.9913.05
AZ 15.53 695231 15.88 15.7315.53
AZK 3.34 834225 3.57 4.163.34
AZN 48.58 1664481 49.16 49.4848.58
AZO 134.89 513590 135.32 134.98134.89
AZPN 12.92 13.3
AZZ 44.14 182873 43.92 43.9244.14
B 24.03 306919 24.27 25.8124.03
BA 62.95 8100824 64.69 67.1862.95
BABY 23.79 250147 23.75 23.5823.79
BAC 28.08 71294400 31.75 40.8628.08
BAF 12.33 8800 12.34 12.4112.33
BAK 15.42 329374 15.64 16.5515.42
BAMM 5.85 7835 6.01 6.85.85
BANF 47.84 11705 50.05 49.9547.84
BANFP 25.08 24.88
BANR 10.49 262251 10.88 12.710.49
BAP 69.29 403126 69.61 68.8869.29
BARI 29.7 1960 29.99 29.4329.7
BASI 4.85 2025 4.95 5.564.85
BAX 69.46 3623268 69.42 69.1569.46
BAY 78.39 75.42
BBA 0.72 0.91
BBBB 38.91 230009 39.86 40.1838.91
BBBY 29.11 3270579 30.53 31.7329.11
BBD 18.06 9041651 18.64 19.9718.06
BBF 13.44 19690 13.41 13.2913.44
BBG 38.99 513966 39 39.2738.99
BBGI 3.27 2607 3.37 3.913.27
BBH 202.9 166700 203.41 200.73202.9
BBI 2.4 4791086 2.44 2.512.4
BBK 13.8 13491 13.86 13.8313.8
BBL 58.44 581010 60.16 70.5858.44
BBNK 13.9 3600 14.34 16.1413.9
BBOX 33.36 126248 34.33 34.6133.36
BBSI 15.25 27242 15.82 18.5915.25
BBT 27.44 11882903 29.15 30.0927.44
BBV 16.46 544604 16.59 16.6916.46
BBW 6.98 292057 7.25 7.256.98
BBX 1.35 305295 1.39 1.391.35
BBXT 10.99 5050 12.28 10.6910.99
BBY 44.8 6737463 44.99 48.344.8
BC 13.37 1968839 14.2 14.4513.37
BCA 26.75 4800 26.82 27.0826.75
BCAR 7.16 7.85
BCE 37.67 145014 37.89 37.7137.67
BCF 14.35 380774 14.41 14.5114.35
BCGI 3.67 4.11
BCH 42.85 23324 43.49 46.2142.85
BCK 12.99 4190 13.01 1312.99
BCO 69.86 387018 70.75 69.4669.86
BCON 1.29 2280023 1.33 1.551.29
BCR 94.5 547061 95.08 96.5894.5
BCRX 3.27 57262 3.47 3.573.27
BCS 24.3 1707173 24.73 25.8424.3
BCSB 10.8 1825 11.22 13.6210.8
BCSI 15.34 373986 16.14 18.9415.34
BDAY 4.08 5.29
BDC 38.49 680983 39.47 39.238.49
BDCO 1.35 18380 1.5 2.171.35
BDF 16.02 7700 16.01 16.0816.02
BDG 23.08 23.78
BDK 62.33 685901 64.1 61.2562.33
BDMS 15.82 15.21
BDN 17.17 1086889 17.22 17.2917.17
BDOG 6.21 6.98
BDSI 2.3 27621 2.41 2.682.3
BDSIW 0.04 0.07
BDT 10.6 84172 10.7 10.6610.6
BDV 10.33 157559 10.39 10.4710.33
BDX 87.47 1390470 87.14 87.3687.47
BDY 20.4 20.15
BE 1.19 1515675 1.3 1.571.19
BEAS 19.41 20.23
BEAV 23.34 2377971 23.81 26.5623.34
BEBE 10.64 445478 11.42 11.9410.64
BEC 75.42 363505 75.71 76.5775.42
BECN 15.74 1120577 17.68 21.9815.74
BELFA 29.04 600 28.73 28.8129.04
BELFB 29.01 47732 30.4 32.6229.01
BELM 1.76 1.72
BEN 98.9 1237641 101.46 101.1698.9
BER 27.71 27.62
BERK 13.25 500 13.48 14.6513.25
BEXP 12.79 811803 13.89 18.9712.79
BEZ 36.71 278230 37.01 37.9536.71
BF 128.35 125.96
BFAM 48.23 48.22
BFC 15 14700 15 14.9815
BFK 12.6 66461 12.66 12.6312.6
BFLY 2 11676 3.59 42
BFO 12.61 12.64
BFR 5.45 127500 5.9 8.055.45
BFS 46.5 77089 47.27 48.0646.5
BFZ 13.86 15004 13.89 13.8313.86
BG 92.17 1659998 92.7 96.2392.17
BGC 52.38 1425292 51.07 44.8952.38
BGF 15.8 20449 15.77 15.7615.8
BGFV 9.41 113270 10.12 12.149.41
BGG 13.51 1141796 13.63 14.2613.51
BGP 5.56 453909 5.79 6.525.56
BGR 29.54 119031 30.06 30.4529.54
BGT 13.78 76386 13.77 13.8413.78
BHBC 1.56 287961 1.72 2.751.56
BHD 10.65 15756 10.65 10.6510.65
BHE 17.02 645878 17.54 17.9817.02
BHI 78.64 3935015 78.88 81.5278.64
BHIP 0.64 30620 0.66 0.760.64
BHK 11.44 35404 11.45 11.4811.44
BHO 10.8 100 11.22 11.4610.8
BHP 66.44 5557564 68.4 76.1666.44
BHS 12.6 79409 13.01 13.2312.6
BHY 5.88 13544 5.88 5.915.88
BID 25.75 1053029 26.75 27.0325.75
BIE 14.22 7700 14.23 14.4314.22
BIF 7.59 93518 7.64 7.767.59
BIIB 54.3 2926363 55.44 60.6954.3
BIO 104.8 67523 107.24 115.04104.8
BIOM 0.58 1
BIOS 4.06 284752 4.26 5.234.06
BIOV 23.45 30.43
BIPH.OB 0.01 838588 0.02 0.020.01
BITI 7.09 15064 7.13 7.077.09
BITS 5.82 3600 6.16 7.195.82
BIVN 5.56 5.49
BJ 40.68 2842001 40.34 37.8740.68
BJCT 0.37 0.41
BJRI 12.02 266932 12.46 13.8212.02
BJS 26.2 5657596 26.4 26.7126.2
BJZ 14.8 4900 14.8 14.814.8
BK 34.85 8341625 35.19 35.3934.85
BKBK 14.75 13.74
BKE 49.2 1920484 52.22 55.9949.2
BKH 34.06 194893 34.21 34.8634.06
BKHM 1.72 199774 1.75 1.911.72
BKI 9.91 172749 10.07 10.829.91
BKK 14.04 15492 14.01 14.0314.04
BKMU 12.03 246151 12.29 12.4212.03
BKN 13.1 20561 13.1 13.1413.1
BKOR 8.3 500 9.04 8.228.3
BKR 32.18 99320 32.06 28.9732.18
BKRS 2.76 9529 2.93 3.82.76
BKS 25.15 683462 26.85 28.8325.15
BKSC 14.05 270 14.84 16.3614.05
BKT 5.8 132913 5.8 5.875.8
BKUNA 1.62 502143 1.84 1.791.62
BKYI.OB 0.17 5183 0.18 0.20.17
BLC 7.23 780390 7.32 7.177.23
BLDP 4.38 225904 4.4 4.324.38
BLG 1.3 3033885 1.28 1.221.3
BLH 15.6 2600 15.61 15.6415.6
BLK 208.2 438378 208.77 203.8208.2
BLKB 21.72 246762 22.34 22.2221.72
BLL 44.05 635415 43.26 42.7844.05
BLN 14.92 19000 14.92 14.9314.92
BLSI 3.03 3.26
BLT 12.51 150751 12.86 13.412.51
BLU 4.32 28578 4.34 4.384.32
BLUD 31.76 396188 31.88 31.2231.76
BLW 14.49 101126 14.5 14.5114.49
BLX 18.56 69321 18.65 17.7518.56
BMC 33.6 1541472 34.24 34.7433.6
BMET 45.99 45.83
BMO 42.18 350327 42.7 43.5242.18
BMR 25.75 737120 25.85 25.925.75
BMRC 29.85 1850 29.56 28.2329.85
BMRN 25.6 2331721 26.97 28.1425.6
BMS 27.54 587160 27.99 27.7627.54
BMT 10.03 21755 10.01 10.0210.03
BMTC 24.03 13269 24.85 26.5424.03
BMY 21.48 8508975 21.78 21.9721.48
BNA 9.51 61187 9.54 9.519.51
BNCC 13.28 12.83
BNCN 10.78 118 11.19 12.5910.78
BNE 13.2 172371 13.9 14.8913.2
BNG 34.23 33.35
BNHN 6.89 541 7.23 7.546.89
BNHNA 6.91 16816 7.11 6.86.91
BNI 98.02 2231755 101.04 103.5898.02
BNJ 14.9 12000 14.95 15.0214.9
BNL 73.25 73.43
BNS 44.52 453922 44.86 45.7644.52
BNS.TO 47.1 3357572 47 46.0447.1
BNSO 2.3 2000 2.39 2.562.3
BNT 14.8 14.6
BNY 15.16 7965 15.22 15.1215.16
BOBE 29.44 712403 30.16 34.2329.44
BOBJ 63.25 65.54
BOFL 8.33 16456 8.47 9.068.33
BOH 52.64 809148 51.92 52.352.64
BOKF 42.8 266664 44.31 43.8442.8
BOL 64.89 64.56
BOMK 8.52 8.15
BONT 5.19 111781 5.6 6.825.19
BOO 9.93 10.25
BOOM 30.03 222122 34.42 46.8730.03
BOOT 16.16 2300 16.71 17.616.16
BORD 22.53 22.58
BORL 1.59 987607 1.79 2.541.59
BOSC 1.2 1.27
BOW 19.34 19.74
BP 57.44 8368818 57.47 57.8757.44
BPA 5.75 5.69
BPFH 8.05 729015 8.31 9.558.05
BPHX 4.89 118597 5.48 7.14.89
BPK 15.17 24144 15.19 15.215.17
BPL 39.94 106266 39.71 40.1939.94
BPO 20.01 2694017 20.67 21.0620.01
BPOP 6.7 1809470 7.4 8.956.7
BPOPN 23.49 23.61
BPOPO 20.75 4420 20.99 2120.75
BPP 15.2 34526 15.4 15.3315.2
BPRG 11.85 13.47
BPT 83.41 175942 84.8 84.6683.41
BPTR.OB 0.05 5000 0.06 0.10.05
BPUR 0.35 88667 0.34 0.330.35
BQH 14.45 2000 14.42 14.3614.45
BRBI 5.31 5.24
BRC 38.67 225892 38.77 38.7138.67
BRCD 7.22 4201997 7.19 7.227.22
BRCM 26.99 10136632 27.3 28.7726.99
BRE 49.15 902718 50.75 49.649.15
BRF 14.75 6600 14.75 14.7614.75
BRG 83.75 85.41
BRID 6.06 2312 6.75 6.246.06
